Public Data Map Platform · ACS 2024 5-year
Indiana County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 92 Indiana counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Indiana counties
Median home value to median household income ratio
Accessible data view
County ranking
92 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.73 | 38.4% | $178,400 ±$13,273 | $65,289 ±$4,066 | $833 ±$52 | |
| 3.04 | 43.7% | $214,900 ±$2,752 | $70,737 ±$1,048 | $1,021 ±$18 | |
| 2.91 | 39.0% | $232,800 ±$5,792 | $79,901 ±$3,751 | $1,127 ±$39 | |
| 2.29 | 37.5% | $151,000 ±$13,424 | $65,875 ±$2,631 | $774 ±$68 | |
| 2.09 | 36.5% | $107,500 ±$11,248 | $51,326 ±$5,560 | $699 ±$88 | |
| 3.38 | 37.6% | $376,200 ±$13,058 | $111,250 ±$3,743 | $1,359 ±$106 | |
| 3.43 | 47.4% | $269,100 ±$26,786 | $78,528 ±$8,503 | $895 ±$68 | |
| 2.76 | 25.8% | $180,900 ±$9,199 | $65,645 ±$4,422 | $890 ±$102 | |
| 2.37 | 37.0% | $133,800 ±$9,421 | $56,403 ±$2,746 | $783 ±$49 | |
| 3.00 | 42.0% | $222,900 ±$4,218 | $74,214 ±$2,005 | $1,129 ±$26 | |
| 2.19 | 25.8% | $153,000 ±$8,517 | $70,010 ±$6,394 | $873 ±$40 | |
| 2.52 | 35.3% | $164,100 ±$6,300 | $65,019 ±$3,538 | $920 ±$42 | |
| 2.37 | 38.5% | $117,700 ±$9,984 | $49,640 ±$5,995 | $686 ±$83 | |
| 2.88 | 37.1% | $197,200 ±$10,965 | $68,503 ±$5,246 | $847 ±$51 | |
| 2.87 | 34.2% | $243,400 ±$7,729 | $84,735 ±$3,556 | $845 ±$73 | |
| 2.85 | 31.4% | $199,100 ±$14,075 | $69,783 ±$7,427 | $861 ±$40 | |
| 2.61 | 37.2% | $194,100 ±$9,085 | $74,331 ±$4,948 | $861 ±$29 | |
| 2.40 | 45.6% | $139,400 ±$4,929 | $58,127 ±$1,683 | $906 ±$26 | |
| 3.03 | 29.0% | $230,100 ±$12,386 | $75,979 ±$4,593 | $834 ±$40 | |
| 3.07 | 43.1% | $210,400 ±$4,758 | $68,561 ±$2,286 | $1,047 ±$29 | |
| 2.20 | 48.2% | $130,700 ±$10,435 | $59,321 ±$3,870 | $791 ±$36 | |
| 3.15 | 43.9% | $251,000 ±$8,576 | $79,704 ±$2,919 | $1,036 ±$30 | |
| 2.29 | 23.7% | $143,400 ±$14,138 | $62,542 ±$5,103 | $843 ±$55 | |
| 3.20 | 32.0% | $249,500 ±$18,861 | $78,074 ±$10,218 | $870 ±$78 | |
| 2.55 | 37.4% | $156,500 ±$11,722 | $61,360 ±$5,343 | $839 ±$55 | |
| 2.66 | 32.3% | $180,000 ±$9,325 | $67,573 ±$4,029 | $935 ±$64 | |
| 2.29 | 38.1% | $122,300 ±$4,945 | $53,522 ±$3,012 | $853 ±$44 | |
| 2.47 | 33.5% | $153,200 ±$8,963 | $62,094 ±$5,324 | $797 ±$53 | |
| 3.34 | 40.7% | $405,500 ±$5,201 | $121,530 ±$2,737 | $1,574 ±$42 | |
| 2.95 | 38.5% | $274,800 ±$7,160 | $93,186 ±$2,739 | $1,203 ±$67 | |
| 3.08 | 30.2% | $229,600 ±$8,470 | $74,475 ±$6,526 | $836 ±$60 | |
| 3.04 | 45.5% | $307,600 ±$6,334 | $101,144 ±$2,791 | $1,436 ±$48 | |
| 2.44 | 37.0% | $154,400 ±$7,343 | $63,150 ±$2,842 | $820 ±$29 | |
| 2.58 | 45.6% | $165,000 ±$5,476 | $64,027 ±$2,106 | $937 ±$19 | |
| 2.44 | 35.9% | $161,600 ±$5,230 | $66,301 ±$3,809 | $879 ±$42 | |
| 2.54 | 34.0% | $178,300 ±$6,164 | $70,262 ±$4,499 | $1,004 ±$61 | |
| 2.86 | 38.1% | $221,500 ±$8,220 | $77,314 ±$4,570 | $962 ±$44 | |
| 2.14 | 42.7% | $117,500 ±$7,058 | $54,969 ±$3,017 | $770 ±$28 | |
| 3.01 | 36.0% | $194,600 ±$9,710 | $64,577 ±$5,301 | $890 ±$52 | |
| 2.33 | 38.0% | $161,500 ±$7,538 | $69,322 ±$3,369 | $988 ±$84 | |
| 3.15 | 41.1% | $284,600 ±$5,680 | $90,454 ±$2,271 | $1,271 ±$54 | |
| 2.25 | 34.7% | $137,700 ±$11,734 | $61,237 ±$4,302 | $796 ±$45 | |
| 2.87 | 42.7% | $216,000 ±$6,897 | $75,317 ±$2,941 | $1,043 ±$44 | |
| 3.03 | 26.6% | $255,900 ±$15,853 | $84,487 ±$3,736 | $839 ±$24 | |
| 3.23 | 46.5% | $230,600 ±$2,947 | $71,493 ±$1,419 | $1,131 ±$16 | |
| 2.75 | 41.0% | $195,500 ±$5,794 | $71,055 ±$2,241 | $976 ±$30 | |
| 2.63 | 42.0% | $175,000 ±$10,570 | $66,468 ±$3,421 | $845 ±$31 | |
| 2.56 | 45.1% | $161,300 ±$3,165 | $63,037 ±$2,053 | $939 ±$24 | |
| 3.38 | 48.9% | $224,000 ±$2,242 | $66,346 ±$943 | $1,153 ±$10 | |
| 2.85 | 29.5% | $204,900 ±$7,570 | $71,808 ±$3,823 | $938 ±$32 | |
| 2.32 | 30.3% | $159,400 ±$15,551 | $68,594 ±$8,824 | $697 ±$143 | |
| 2.06 | 36.1% | $126,200 ±$9,686 | $61,139 ±$3,618 | $838 ±$23 | |
| 4.33 | 55.8% | $285,200 ±$8,234 | $65,868 ±$2,341 | $1,193 ±$28 | |
| 2.40 | 38.5% | $171,800 ±$5,987 | $71,479 ±$5,393 | $858 ±$46 | |
| 2.99 | 42.7% | $237,600 ±$5,614 | $79,429 ±$3,469 | $1,042 ±$60 | |
| 2.27 | 35.6% | $171,500 ±$12,497 | $75,481 ±$7,095 | $918 ±$81 | |
| 2.74 | 38.8% | $196,800 ±$10,297 | $71,723 ±$2,416 | $832 ±$32 | |
| 3.03 | 53.4% | $213,100 ±$23,355 | $70,392 ±$5,606 | $898 ±$84 | |
| 2.41 | 42.2% | $158,700 ±$10,713 | $65,873 ±$4,367 | $855 ±$35 | |
| 2.76 | 29.8% | $172,400 ±$11,458 | $62,464 ±$5,041 | $911 ±$62 | |
| 2.21 | 31.0% | $151,200 ±$14,507 | $68,485 ±$4,007 | $704 ±$121 | |
| 2.67 | 39.7% | $163,400 ±$8,902 | $61,151 ±$7,346 | $682 ±$45 | |
| 2.17 | 35.1% | $154,900 ±$11,310 | $71,334 ±$4,205 | $739 ±$116 | |
| 3.20 | 45.7% | $281,500 ±$4,859 | $87,972 ±$3,058 | $1,219 ±$26 | |
| 2.85 | 34.4% | $222,900 ±$11,069 | $78,129 ±$4,823 | $782 ±$86 | |
| 2.49 | 35.5% | $156,400 ±$5,459 | $62,792 ±$3,419 | $772 ±$69 | |
| 2.79 | 45.7% | $218,900 ±$9,627 | $78,378 ±$6,390 | $884 ±$41 | |
| 1.87 | 42.8% | $113,400 ±$6,651 | $60,791 ±$5,111 | $723 ±$43 | |
| 3.15 | 38.1% | $222,500 ±$9,783 | $70,573 ±$4,366 | $839 ±$45 | |
| 2.51 | 37.0% | $166,800 ±$8,632 | $66,473 ±$5,755 | $873 ±$62 | |
| 2.88 | 46.4% | $192,800 ±$3,481 | $66,868 ±$1,255 | $1,062 ±$22 | |
| 2.81 | 37.0% | $158,400 ±$9,743 | $56,352 ±$5,484 | $822 ±$63 | |
| 2.94 | 37.0% | $212,400 ±$10,111 | $72,190 ±$4,637 | $987 ±$39 | |
| 2.49 | 32.6% | $185,200 ±$10,399 | $74,506 ±$7,344 | $751 ±$136 | |
| 2.47 | 31.8% | $157,700 ±$7,067 | $63,960 ±$4,893 | $712 ±$103 | |
| 2.89 | 41.2% | $216,200 ±$12,073 | $74,911 ±$3,605 | $933 ±$68 | |
| 2.33 | 32.5% | $131,100 ±$10,580 | $56,204 ±$4,192 | $829 ±$38 | |
| 2.69 | 30.2% | $175,800 ±$23,400 | $65,343 ±$5,269 | $758 ±$88 | |
| 3.95 | 54.1% | $239,300 ±$5,837 | $60,636 ±$1,807 | $1,124 ±$18 | |
| 2.29 | 23.1% | $174,600 ±$13,641 | $76,156 ±$6,048 | $842 ±$37 | |
| 2.27 | 37.4% | $173,500 ±$14,717 | $76,424 ±$6,926 | $760 ±$75 | |
| 2.98 | 45.1% | $184,000 ±$5,615 | $61,648 ±$1,420 | $985 ±$17 | |
| 1.88 | 44.6% | $113,100 ±$6,747 | $60,200 ±$4,113 | $750 ±$115 | |
| 2.80 | 52.0% | $148,500 ±$5,683 | $52,976 ±$2,432 | $924 ±$27 | |
| 2.35 | 33.7% | $157,200 ±$7,074 | $66,806 ±$3,453 | $762 ±$82 | |
| 2.21 | 29.2% | $182,500 ±$21,336 | $82,425 ±$5,767 | $830 ±$91 | |
| 2.70 | 38.0% | $242,500 ±$7,181 | $89,844 ±$4,440 | $1,061 ±$45 | |
| 2.66 | 37.0% | $172,200 ±$8,565 | $64,641 ±$6,009 | $780 ±$33 | |
| 2.52 | 47.0% | $140,200 ±$8,712 | $55,692 ±$3,150 | $815 ±$29 | |
| 2.75 | 31.6% | $197,600 ±$11,866 | $71,957 ±$3,917 | $813 ±$70 | |
| 2.61 | 38.9% | $175,900 ±$10,644 | $67,303 ±$3,071 | $901 ±$74 | |
| 2.81 | 35.4% | $219,400 ±$9,316 | $78,083 ±$4,394 | $934 ±$41 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.