Public Data Map Platform · ACS 2024 5-year
New York County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 62 New York counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
New York counties
Median home value to median household income ratio
Accessible data view
County ranking
62 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 3.45 | 44.9% | $294,600 ±$4,249 | $85,333 ±$2,280 | $1,313 ±$26 | |
| 1.62 | 40.6% | $101,700 ±$3,420 | $62,869 ±$2,132 | $763 ±$30 | |
| 10.88 | 56.9% | $529,500 ±$11,185 | $48,676 ±$895 | $1,458 ±$16 | |
| 2.47 | 46.6% | $154,900 ±$3,077 | $62,616 ±$1,920 | $941 ±$22 | |
| 1.90 | 40.5% | $113,100 ±$3,389 | $59,540 ±$2,028 | $770 ±$24 | |
| 2.52 | 45.3% | $171,000 ±$3,760 | $67,904 ±$2,566 | $942 ±$46 | |
| 2.19 | 45.3% | $127,900 ±$4,463 | $58,351 ±$1,736 | $812 ±$21 | |
| 2.21 | 47.8% | $141,100 ±$6,793 | $63,716 ±$2,911 | $1,059 ±$36 | |
| 2.19 | 37.9% | $137,900 ±$8,613 | $62,948 ±$2,655 | $875 ±$44 | |
| 2.54 | 42.3% | $180,600 ±$6,729 | $71,224 ±$2,611 | $1,003 ±$37 | |
| 4.26 | 49.3% | $347,100 ±$9,798 | $81,528 ±$5,033 | $1,260 ±$72 | |
| 2.30 | 46.0% | $162,100 ±$3,172 | $70,418 ±$2,912 | $984 ±$50 | |
| 2.89 | 39.0% | $183,100 ±$6,880 | $63,337 ±$3,063 | $880 ±$45 | |
| 4.03 | 49.3% | $400,600 ±$6,095 | $99,478 ±$2,151 | $1,582 ±$45 | |
| 3.21 | 47.3% | $233,800 ±$1,649 | $72,839 ±$1,077 | $1,090 ±$11 | |
| 2.96 | 41.4% | $211,900 ±$11,846 | $71,661 ±$4,292 | $934 ±$69 | |
| 2.23 | 33.1% | $145,400 ±$10,253 | $65,151 ±$3,697 | $843 ±$22 | |
| 2.45 | 38.9% | $163,100 ±$5,527 | $66,533 ±$2,501 | $912 ±$32 | |
| 2.33 | 42.0% | $170,500 ±$3,426 | $73,314 ±$2,536 | $929 ±$31 | |
| 3.48 | 39.3% | $271,600 ±$11,132 | $77,945 ±$5,126 | $1,004 ±$74 | |
| 3.78 | 39.2% | $260,200 ±$15,097 | $68,835 ±$5,478 | $912 ±$66 | |
| 2.16 | 36.9% | $147,700 ±$7,209 | $68,515 ±$3,647 | $823 ±$32 | |
| 2.84 | 44.6% | $188,200 ±$6,002 | $66,301 ±$2,730 | $1,213 ±$32 | |
| 11.28 | 48.5% | $905,000 ±$7,741 | $80,263 ±$946 | $1,833 ±$9 | |
| 2.44 | 37.0% | $166,100 ±$5,193 | $68,182 ±$3,903 | $837 ±$57 | |
| 2.36 | 50.4% | $174,600 ±$6,073 | $74,001 ±$2,171 | $931 ±$42 | |
| 2.45 | 41.4% | $184,600 ±$7,163 | $75,499 ±$3,230 | $928 ±$25 | |
| 2.80 | 49.0% | $213,700 ±$2,163 | $76,382 ±$1,188 | $1,173 ±$12 | |
| 2.43 | 40.9% | $157,500 ±$5,744 | $64,943 ±$3,486 | $940 ±$28 | |
| 4.68 | 51.0% | $684,700 ±$2,833 | $146,202 ±$1,472 | $2,252 ±$41 | |
| 10.49 | 45.9% | $1,090,500 ±$28,044 | $103,931 ±$1,490 | $2,197 ±$25 | |
| 2.73 | 44.8% | $189,800 ±$4,741 | $69,633 ±$2,124 | $899 ±$20 | |
| 2.60 | 42.6% | $182,600 ±$4,323 | $70,154 ±$2,335 | $944 ±$17 | |
| 2.60 | 47.2% | $200,200 ±$3,012 | $76,945 ±$1,228 | $1,108 ±$12 | |
| 2.71 | 43.2% | $222,900 ±$5,079 | $82,324 ±$3,039 | $1,150 ±$35 | |
| 3.99 | 53.7% | $387,900 ±$4,133 | $97,178 ±$2,147 | $1,680 ±$32 | |
| 2.13 | 36.4% | $140,800 ±$5,866 | $65,969 ±$3,199 | $874 ±$35 | |
| 2.19 | 45.8% | $151,700 ±$3,647 | $69,183 ±$2,355 | $967 ±$27 | |
| 2.60 | 41.8% | $179,100 ±$5,897 | $68,885 ±$3,568 | $987 ±$42 | |
| 3.73 | 55.0% | $471,300 ±$7,987 | $126,257 ±$5,160 | $1,775 ±$83 | |
| 8.40 | 50.1% | $723,800 ±$6,606 | $86,136 ±$875 | $1,956 ±$10 | |
| 2.94 | 44.8% | $258,400 ±$6,368 | $87,915 ±$2,391 | $1,217 ±$26 | |
| 6.87 | 52.0% | $675,500 ±$5,531 | $98,333 ±$2,070 | $1,733 ±$38 | |
| 5.43 | 58.6% | $596,900 ±$7,072 | $109,959 ±$2,755 | $1,901 ±$41 | |
| 1.94 | 45.5% | $121,900 ±$3,410 | $62,850 ±$2,870 | $818 ±$34 | |
| 3.46 | 38.9% | $348,600 ±$4,655 | $100,787 ±$3,028 | $1,394 ±$26 | |
| 2.96 | 51.0% | $235,700 ±$3,709 | $79,623 ±$2,743 | $1,194 ±$28 | |
| 2.74 | 42.0% | $192,500 ±$8,532 | $70,133 ±$3,990 | $909 ±$39 | |
| 2.54 | 45.6% | $171,800 ±$8,260 | $67,663 ±$4,782 | $899 ±$99 | |
| 2.28 | 41.1% | $155,400 ±$6,917 | $68,089 ±$2,709 | $957 ±$29 | |
| 2.09 | 40.3% | $137,900 ±$4,487 | $65,887 ±$2,505 | $894 ±$35 | |
| 4.43 | 54.3% | $578,400 ±$2,887 | $130,686 ±$1,707 | $2,255 ±$27 | |
| 3.44 | 44.0% | $249,000 ±$8,949 | $72,382 ±$5,140 | $1,106 ±$52 | |
| 2.21 | 47.8% | $160,800 ±$6,535 | $72,739 ±$3,285 | $928 ±$47 | |
| 3.93 | 53.5% | $290,900 ±$12,898 | $74,024 ±$4,332 | $1,411 ±$42 | |
| 4.09 | 51.6% | $352,500 ±$6,261 | $86,271 ±$2,871 | $1,425 ±$48 | |
| 3.41 | 44.6% | $267,400 ±$8,342 | $78,442 ±$3,623 | $1,105 ±$30 | |
| 2.67 | 47.4% | $196,200 ±$6,240 | $73,495 ±$2,497 | $1,033 ±$47 | |
| 2.28 | 41.1% | $170,000 ±$2,749 | $74,506 ±$2,240 | $938 ±$32 | |
| 5.57 | 50.8% | $663,200 ±$5,709 | $118,976 ±$2,567 | $1,951 ±$27 | |
| 2.35 | 35.9% | $162,300 ±$4,225 | $69,110 ±$3,387 | $802 ±$39 | |
| 2.65 | 30.7% | $184,700 ±$12,150 | $69,701 ±$3,930 | $834 ±$48 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.