Public Data Map Platform · ACS 2024 5-year
Ohio County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 88 Ohio counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Ohio counties
Median home value to median household income ratio
Accessible data view
County ranking
88 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 3.27 | 43.1% | $164,200 ±$8,697 | $50,264 ±$4,725 | $732 ±$37 | |
| 2.58 | 38.3% | $165,300 ±$3,928 | $64,038 ±$1,778 | $922 ±$24 | |
| 2.67 | 38.2% | $186,800 ±$6,477 | $69,860 ±$4,887 | $888 ±$37 | |
| 2.76 | 43.8% | $159,500 ±$4,240 | $57,728 ±$2,343 | $828 ±$27 | |
| 3.30 | 51.5% | $185,000 ±$10,740 | $56,001 ±$2,207 | $939 ±$46 | |
| 2.41 | 30.1% | $189,800 ±$8,692 | $78,660 ±$4,179 | $868 ±$48 | |
| 2.72 | 37.6% | $154,900 ±$5,060 | $57,017 ±$3,202 | $793 ±$34 | |
| 2.75 | 39.6% | $196,200 ±$9,892 | $71,270 ±$2,689 | $817 ±$45 | |
| 3.17 | 44.8% | $258,500 ±$4,939 | $81,590 ±$1,701 | $1,135 ±$19 | |
| 2.82 | 29.9% | $183,100 ±$14,313 | $64,835 ±$5,358 | $863 ±$77 | |
| 2.70 | 34.6% | $204,000 ±$8,325 | $75,556 ±$3,880 | $905 ±$50 | |
| 2.69 | 41.0% | $169,900 ±$3,339 | $63,132 ±$2,105 | $872 ±$20 | |
| 3.11 | 37.6% | $266,200 ±$5,033 | $85,510 ±$1,983 | $1,107 ±$33 | |
| 3.01 | 34.8% | $211,900 ±$8,994 | $70,407 ±$5,534 | $910 ±$44 | |
| 2.61 | 39.8% | $151,600 ±$5,566 | $58,180 ±$1,778 | $756 ±$33 | |
| 2.80 | 40.6% | $155,500 ±$5,859 | $55,577 ±$3,620 | $765 ±$33 | |
| 2.36 | 41.4% | $136,700 ±$5,796 | $58,044 ±$2,663 | $794 ±$36 | |
| 3.03 | 44.8% | $195,400 ±$1,919 | $64,468 ±$702 | $1,060 ±$11 | |
| 2.69 | 37.1% | $173,200 ±$4,305 | $64,486 ±$3,989 | $779 ±$30 | |
| 2.23 | 27.7% | $163,200 ±$5,953 | $73,064 ±$4,002 | $846 ±$56 | |
| 3.34 | 39.5% | $445,500 ±$4,990 | $133,540 ±$2,345 | $1,492 ±$47 | |
| 2.77 | 38.9% | $199,700 ±$6,490 | $71,993 ±$3,166 | $933 ±$23 | |
| 3.28 | 45.0% | $298,800 ±$5,981 | $90,966 ±$2,392 | $1,172 ±$29 | |
| 2.70 | 31.6% | $170,700 ±$5,544 | $63,275 ±$4,317 | $822 ±$42 | |
| 3.84 | 44.3% | $288,400 ±$2,726 | $75,176 ±$980 | $1,302 ±$9 | |
| 2.62 | 28.2% | $191,000 ±$8,586 | $72,864 ±$2,855 | $863 ±$47 | |
| 2.74 | 31.6% | $155,600 ±$9,749 | $56,830 ±$4,410 | $813 ±$51 | |
| 3.07 | 37.3% | $331,100 ±$8,220 | $107,860 ±$4,878 | $1,083 ±$69 | |
| 2.89 | 37.9% | $252,200 ±$6,254 | $87,309 ±$2,511 | $1,135 ±$30 | |
| 2.70 | 40.6% | $157,700 ±$7,245 | $58,478 ±$3,866 | $864 ±$80 | |
| 3.34 | 45.5% | $241,900 ±$3,015 | $72,470 ±$1,214 | $1,075 ±$16 | |
| 2.80 | 34.8% | $204,700 ±$8,336 | $73,141 ±$3,050 | $979 ±$65 | |
| 2.42 | 29.5% | $151,200 ±$9,357 | $62,484 ±$3,305 | $793 ±$46 | |
| 2.23 | 32.0% | $121,500 ±$6,406 | $54,414 ±$3,944 | $785 ±$114 | |
| 2.10 | 28.1% | $168,600 ±$5,189 | $80,099 ±$5,385 | $849 ±$42 | |
| 2.57 | 34.8% | $168,900 ±$7,418 | $65,785 ±$1,628 | $780 ±$21 | |
| 2.96 | 45.3% | $186,400 ±$15,061 | $62,960 ±$4,180 | $808 ±$54 | |
| 3.52 | 24.8% | $267,700 ±$16,442 | $76,140 ±$3,960 | $816 ±$57 | |
| 2.45 | 39.3% | $166,000 ±$4,347 | $67,878 ±$3,144 | $848 ±$26 | |
| 2.64 | 38.3% | $150,700 ±$10,580 | $57,106 ±$5,476 | $769 ±$38 | |
| 2.16 | 35.9% | $127,800 ±$6,611 | $59,055 ±$1,641 | $835 ±$26 | |
| 3.24 | 39.5% | $239,400 ±$7,634 | $73,878 ±$3,321 | $950 ±$42 | |
| 2.65 | 42.1% | $214,100 ±$3,838 | $80,925 ±$2,084 | $1,113 ±$21 | |
| 2.47 | 35.0% | $144,000 ±$8,939 | $58,325 ±$2,853 | $848 ±$33 | |
| 3.26 | 39.2% | $275,200 ±$5,562 | $84,426 ±$2,405 | $1,078 ±$34 | |
| 2.84 | 31.0% | $203,200 ±$9,891 | $71,551 ±$3,564 | $845 ±$34 | |
| 3.04 | 43.9% | $223,200 ±$3,747 | $73,347 ±$1,501 | $966 ±$21 | |
| 2.63 | 41.7% | $163,900 ±$2,132 | $62,224 ±$1,016 | $934 ±$12 | |
| 2.87 | 36.7% | $250,100 ±$11,895 | $87,045 ±$4,302 | $943 ±$51 | |
| 2.72 | 44.7% | $154,700 ±$3,132 | $56,942 ±$1,365 | $791 ±$19 | |
| 2.64 | 42.3% | $156,800 ±$6,246 | $59,371 ±$4,308 | $864 ±$31 | |
| 3.02 | 41.0% | $287,000 ±$4,036 | $94,968 ±$2,399 | $1,143 ±$32 | |
| 2.55 | 30.3% | $119,300 ±$8,941 | $46,873 ±$3,283 | $722 ±$53 | |
| 2.74 | 32.0% | $210,600 ±$9,217 | $76,782 ±$4,484 | $804 ±$57 | |
| 2.98 | 41.3% | $229,100 ±$7,621 | $76,817 ±$2,939 | $966 ±$34 | |
| 2.37 | 31.7% | $142,700 ±$12,967 | $60,134 ±$5,387 | $672 ±$81 | |
| 2.74 | 44.3% | $180,900 ±$2,949 | $66,139 ±$1,144 | $1,026 ±$16 | |
| 2.54 | 39.1% | $150,900 ±$13,725 | $59,351 ±$3,770 | $742 ±$41 | |
| 2.95 | 34.0% | $222,300 ±$13,160 | $75,283 ±$4,487 | $937 ±$64 | |
| 3.00 | 43.0% | $182,200 ±$6,423 | $60,780 ±$3,160 | $833 ±$32 | |
| 2.92 | 17.9% | $163,600 ±$12,471 | $56,098 ±$8,300 | $707 ±$82 | |
| 2.89 | 38.1% | $219,900 ±$7,998 | $76,101 ±$3,220 | $930 ±$34 | |
| 2.08 | 34.4% | $140,800 ±$9,073 | $67,731 ±$5,368 | $812 ±$44 | |
| 2.83 | 38.9% | $191,100 ±$9,760 | $67,460 ±$5,445 | $777 ±$44 | |
| 3.47 | 38.0% | $256,800 ±$11,719 | $74,040 ±$3,061 | $1,020 ±$43 | |
| 3.11 | 38.3% | $163,800 ±$5,667 | $52,736 ±$4,871 | $907 ±$73 | |
| 3.00 | 50.5% | $227,000 ±$5,189 | $75,766 ±$3,140 | $1,064 ±$33 | |
| 2.61 | 33.8% | $180,900 ±$7,668 | $69,223 ±$3,243 | $794 ±$39 | |
| 2.37 | 28.9% | $201,100 ±$8,332 | $84,928 ±$3,549 | $855 ±$41 | |
| 2.77 | 39.5% | $164,800 ±$3,245 | $59,509 ±$1,463 | $824 ±$25 | |
| 2.80 | 43.2% | $171,500 ±$5,812 | $61,303 ±$2,761 | $906 ±$40 | |
| 2.58 | 38.2% | $160,700 ±$4,836 | $62,295 ±$3,763 | $783 ±$30 | |
| 2.72 | 46.7% | $137,900 ±$8,406 | $50,609 ±$2,908 | $742 ±$38 | |
| 2.34 | 36.9% | $154,700 ±$3,665 | $66,025 ±$3,286 | $856 ±$20 | |
| 2.81 | 32.8% | $208,100 ±$9,546 | $73,978 ±$3,615 | $922 ±$57 | |
| 2.74 | 39.2% | $186,400 ±$3,007 | $67,934 ±$1,289 | $909 ±$12 | |
| 2.91 | 44.9% | $208,700 ±$2,983 | $71,622 ±$1,137 | $1,026 ±$14 | |
| 2.51 | 43.1% | $141,800 ±$3,953 | $56,435 ±$1,731 | $797 ±$16 | |
| 2.85 | 40.5% | $185,400 ±$5,953 | $65,044 ±$2,463 | $908 ±$26 | |
| 3.07 | 33.0% | $344,900 ±$11,197 | $112,322 ±$3,644 | $1,247 ±$62 | |
| 2.24 | 33.2% | $152,000 ±$6,904 | $67,917 ±$3,470 | $782 ±$64 | |
| 2.71 | 25.8% | $150,000 ±$26,433 | $55,336 ±$4,819 | $728 ±$83 | |
| 3.17 | 38.7% | $349,400 ±$6,361 | $110,132 ±$2,685 | $1,361 ±$44 | |
| 2.92 | 44.2% | $185,600 ±$8,371 | $63,603 ±$3,544 | $852 ±$33 | |
| 3.02 | 30.8% | $222,100 ±$4,236 | $73,574 ±$2,496 | $881 ±$23 | |
| 2.46 | 40.8% | $150,000 ±$6,500 | $61,048 ±$2,193 | $791 ±$33 | |
| 3.07 | 41.0% | $227,600 ±$4,674 | $74,216 ±$2,456 | $972 ±$25 | |
| 2.34 | 29.0% | $163,400 ±$7,155 | $69,768 ±$4,532 | $827 ±$35 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.