Public Data Map Platform · ACS 2024 5-year
Utah County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 29 Utah counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Utah counties
Median home value to median household income ratio
Accessible data view
County ranking
29 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 3.57 | 25.5% | $283,700 ±$23,979 | $79,360 ±$6,486 | $981 ±$78 | |
| 4.77 | 36.4% | $403,600 ±$10,134 | $84,550 ±$4,300 | $1,116 ±$57 | |
| 5.44 | 44.1% | $444,400 ±$6,812 | $81,665 ±$2,001 | $1,213 ±$44 | |
| 3.91 | 45.4% | $228,500 ±$9,715 | $58,377 ±$3,587 | $870 ±$42 | |
| 4.28 | 25.5% | $282,300 ±$36,752 | $66,000 ±$21,709 | $900 ±$305 | |
| 4.56 | 44.5% | $505,500 ±$8,456 | $110,884 ±$2,880 | $1,621 ±$36 | |
| 3.62 | 25.8% | $283,700 ±$11,068 | $78,445 ±$3,803 | $1,009 ±$56 | |
| 2.94 | 34.2% | $218,700 ±$8,625 | $74,291 ±$6,567 | $739 ±$56 | |
| 5.14 | 24.4% | $318,100 ±$33,410 | $61,875 ±$6,916 | $817 ±$67 | |
| 8.03 | 38.4% | $538,700 ±$45,322 | $67,106 ±$10,532 | $1,118 ±$388 | |
| 5.72 | 51.5% | $379,000 ±$10,731 | $66,247 ±$4,058 | $1,065 ±$75 | |
| 4.18 | 23.7% | $425,400 ±$24,069 | $101,786 ±$8,313 | $907 ±$259 | |
| 5.33 | 33.7% | $410,900 ±$46,096 | $77,092 ±$11,572 | $1,072 ±$169 | |
| 3.87 | 38.4% | $284,700 ±$22,031 | $73,639 ±$4,219 | $882 ±$122 | |
| 5.00 | 22.9% | $654,900 ±$32,784 | $130,929 ±$7,500 | $1,492 ±$261 | |
| 5.47 | 16.0% | $264,800 ±$19,220 | $48,393 ±$4,875 | $950 ±$178 | |
| 4.23 | 17.0% | $334,600 ±$43,858 | $79,009 ±$10,987 | $760 ±$386 | |
| 5.39 | 46.8% | $525,700 ±$5,369 | $97,494 ±$1,272 | $1,592 ±$16 | |
| 3.48 | 20.6% | $224,200 ±$16,689 | $64,481 ±$6,352 | $867 ±$174 | |
| 4.95 | 32.8% | $347,200 ±$14,325 | $70,083 ±$3,368 | $954 ±$39 | |
| 4.16 | 36.0% | $311,200 ±$15,978 | $74,884 ±$3,625 | $912 ±$68 | |
| 7.73 | 32.5% | $1,067,700 ±$52,708 | $138,114 ±$7,368 | $1,987 ±$189 | |
| 4.05 | 35.4% | $431,600 ±$10,142 | $106,587 ±$3,167 | $1,189 ±$69 | |
| 4.05 | 28.4% | $298,600 ±$14,459 | $73,746 ±$3,902 | $941 ±$32 | |
| 5.35 | 43.1% | $538,700 ±$5,787 | $100,671 ±$1,431 | $1,541 ±$23 | |
| 6.69 | 43.6% | $787,300 ±$26,979 | $117,608 ±$8,505 | $2,000 ±$244 | |
| 6.33 | 53.4% | $510,700 ±$14,780 | $80,632 ±$3,644 | $1,566 ±$56 | |
| 5.38 | 15.5% | $411,800 ±$57,453 | $76,607 ±$7,650 | $884 ±$216 | |
| 4.74 | 43.3% | $426,700 ±$4,815 | $90,005 ±$2,070 | $1,379 ±$38 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.