Public Data Map Platform · ACS 2024 5-year

Texas County Median Home Value

Explore median home value across all 254 Texas counties.

Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).

Explore counties

Map and measure

Loading interactive county map…

The Texas table filters as you type. Select a map area with Enter or Space.

Texas counties

Median home value

Interactive Texas counties map. Use Tab to move through areas, Enter or Space to select one, and Escape to clear the selection.

Accessible data view

County ranking

254 counties · default order follows the validated publication bundle.

Median home value distribution

On narrow screens, focus the chart and use arrow keys to scroll horizontally through all five bins.

Interactive distribution will load with the map.

Texas counties Median home value estimates. Select sortable headings to reorder; select a name for detail.
$185,300 ±$20,1012.9945.4%$62,068 ±$4,521$1,041 ±$66
$195,700 ±$13,4432.7132.4%$72,242 ±$9,282$1,305 ±$263
$163,500 ±$7,6332.6846.4%$60,960 ±$3,197$1,076 ±$30
$265,400 ±$19,5063.8242.0%$69,466 ±$8,686$1,128 ±$67
$189,100 ±$17,8282.6220.2%$72,159 ±$8,735$770 ±$29
$171,500 ±$31,1902.369.2%$72,750 ±$13,280$1,021 ±$124
$174,800 ±$15,7472.4739.4%$70,770 ±$4,131$1,061 ±$60
$296,900 ±$21,2163.9241.7%$75,789 ±$8,661$1,137 ±$104
$105,300 ±$14,2811.7130.0%$61,420 ±$15,970$931 ±$94
$278,400 ±$24,1323.6734.9%$75,813 ±$6,485$1,149 ±$107
$314,800 ±$11,4533.6534.8%$86,226 ±$5,870$1,410 ±$61
$103,100 ±$13,5762.2736.9%$45,370 ±$9,031$581 ±$220
$111,300 ±$15,3941.9348.0%$57,673 ±$5,833$1,065 ±$107
$241,000 ±$4,3173.5048.6%$68,865 ±$1,892$1,224 ±$19
$262,200 ±$2,1403.6250.6%$72,341 ±$701$1,354 ±$12
$483,500 ±$58,4115.2333.6%$92,425 ±$6,033$1,017 ±$127
$108,900 ±$40,4111.660.0%$65,625 ±$21,776Unavailable
$200,900 ±$11,1492.9233.0%$68,914 ±$4,001$928 ±$129
$173,000 ±$8,3992.8945.4%$59,803 ±$2,992$988 ±$24
$301,600 ±$6,0793.0846.4%$97,993 ±$3,188$1,454 ±$35
$296,000 ±$7,0975.0657.8%$58,553 ±$2,259$1,193 ±$18
$227,000 ±$14,3394.0434.7%$56,212 ±$9,462$839 ±$51
$90,300 ±$13,0131.9922.1%$45,417 ±$13,842$631 ±$46
$81,000 ±$19,3201.7023.6%$47,764 ±$16,489$719 ±$249
$158,900 ±$7,4452.7648.2%$57,470 ±$4,278$919 ±$40
$191,000 ±$22,1312.7328.3%$70,000 ±$8,319$1,063 ±$211
$344,000 ±$13,6304.3736.9%$78,732 ±$5,425$1,319 ±$69
$240,500 ±$10,6653.4542.3%$69,758 ±$5,400$1,173 ±$75
$171,200 ±$15,7652.1451.7%$79,959 ±$8,800$891 ±$314
$145,500 ±$16,7182.0139.2%$72,436 ±$8,036$817 ±$163
$136,500 ±$3,9092.6044.6%$52,601 ±$1,632$912 ±$25
$173,100 ±$11,5772.9442.6%$58,843 ±$6,940$801 ±$62
$143,000 ±$25,0391.6823.9%$85,231 ±$6,307$956 ±$109
$146,400 ±$13,0002.7240.2%$53,813 ±$4,921$852 ±$76
$95,000 ±$31,4791.6737.8%$56,776 ±$10,779$896 ±$180
$329,500 ±$12,2093.0037.0%$109,804 ±$10,467$1,609 ±$140
$169,300 ±$11,6082.7627.9%$61,261 ±$4,398$933 ±$28
$125,400 ±$72,3712.1440.7%$58,654 ±$17,186$913 ±$209
$171,500 ±$12,1932.1426.1%$80,114 ±$7,097$811 ±$95
$53,200 ±$14,0311.1715.3%$45,313 ±$11,121$697 ±$198
$117,900 ±$9,7462.7233.7%$43,333 ±$11,825$729 ±$114
$92,500 ±$12,8631.8825.4%$49,159 ±$3,270$653 ±$146
$475,600 ±$3,2613.9145.8%$121,600 ±$1,883$1,859 ±$15
$104,000 ±$23,3211.707.8%$61,280 ±$6,323$714 ±$246
$209,800 ±$17,8713.1623.4%$66,377 ±$6,733$926 ±$150
$427,200 ±$9,2294.1948.5%$101,889 ±$2,995$1,603 ±$55
$155,600 ±$18,3422.6131.4%$59,635 ±$8,590$855 ±$61
$107,400 ±$26,7041.6320.8%$65,795 ±$12,568$733 ±$337
$240,400 ±$9,2653.2538.9%$73,932 ±$4,874$1,047 ±$85
$195,300 ±$10,1202.7438.9%$71,301 ±$2,442$1,186 ±$41
$59,300 ±$24,7011.0015.5%$59,063 ±$28,606$264 ±$171
$129,400 ±$27,2552.083.8%$62,212 ±$14,766$882 ±$225
UnavailableUnavailable0.0%$81,022 ±$32,122$558 ±$43
$80,900 ±$6,4801.5536.3%$52,188 ±$7,439$684 ±$117
$79,300 ±$36,6461.354.6%$58,777 ±$24,616$1,043 ±$112
$151,400 ±$17,8332.1245.6%$71,500 ±$9,289$1,081 ±$95
$303,000 ±$2,8113.9649.8%$76,547 ±$806$1,565 ±$11
$103,400 ±$14,5991.9039.3%$54,360 ±$12,783$777 ±$231
$121,300 ±$13,0142.0032.9%$60,799 ±$5,480$926 ±$70
$164,300 ±$31,8352.4734.0%$66,575 ±$11,689$945 ±$268
$437,200 ±$3,5143.9249.5%$111,498 ±$1,485$1,728 ±$18
$170,900 ±$10,2972.6834.0%$63,730 ±$7,622$921 ±$44
$65,300 ±$9,3151.3236.2%$49,335 ±$5,467$758 ±$79
$85,500 ±$20,0472.2038.3%$38,808 ±$8,956$823 ±$366
$96,400 ±$8,9511.6419.9%$58,750 ±$10,089$780 ±$161
$89,400 ±$20,7411.8221.8%$49,038 ±$8,942$741 ±$111
$134,800 ±$33,4562.5235.6%$53,549 ±$6,005$866 ±$135
$200,200 ±$9,6622.8046.7%$71,536 ±$3,707$1,259 ±$48
UnavailableUnavailable22.4%$40,313 ±$21,695$713 ±$234
$348,600 ±$5,4573.5046.4%$99,595 ±$3,164$1,594 ±$53
$180,400 ±$2,4083.0249.9%$59,806 ±$1,141$1,079 ±$15
$269,100 ±$12,6524.1351.3%$65,115 ±$4,506$1,146 ±$105
$110,900 ±$11,4971.9430.1%$57,247 ±$3,673$731 ±$49
$233,700 ±$11,1473.2334.7%$72,295 ±$5,678$1,035 ±$72
$293,900 ±$21,4703.8737.8%$75,854 ±$3,307$988 ±$76
$78,600 ±$13,1861.2015.7%$65,533 ±$2,822$601 ±$58
$89,600 ±$11,8721.5327.2%$58,462 ±$8,910$676 ±$83
$70,700 ±$23,7521.1520.0%$61,563 ±$25,735$572 ±$104
$374,500 ±$4,2163.2850.2%$114,041 ±$1,899$1,807 ±$33
$226,300 ±$31,8353.1332.1%$72,360 ±$6,650$936 ±$71
$168,000 ±$8,7922.8038.0%$59,960 ±$5,424$853 ±$71
$107,700 ±$9,4821.6328.6%$66,010 ±$6,533$1,016 ±$110
$200,700 ±$24,9172.7123.4%$74,132 ±$12,194$789 ±$83
$314,600 ±$5,3543.6551.8%$86,105 ±$2,507$1,404 ±$28
$77,800 ±$41,1811.6815.3%$46,314 ±$16,002$838 ±$290
$460,700 ±$29,3176.0544.0%$76,162 ±$7,606$1,340 ±$60
$245,200 ±$58,3472.424.1%$101,250 ±$53,302$648 ±$76
$192,500 ±$30,6203.2429.7%$59,359 ±$7,643$754 ±$188
$159,100 ±$21,9662.7133.6%$58,672 ±$4,856$840 ±$132
$102,900 ±$11,1811.7340.3%$59,614 ±$5,857$933 ±$44
$248,400 ±$7,9173.4448.2%$72,182 ±$1,791$1,310 ±$38
$203,400 ±$7,7073.0647.2%$66,550 ±$2,015$1,102 ±$29
$237,400 ±$16,1833.4041.0%$69,803 ±$4,947$1,069 ±$123
$304,400 ±$5,2533.3042.5%$92,375 ±$3,124$1,517 ±$101
$116,500 ±$12,5102.2441.4%$51,897 ±$4,443$836 ±$43
$86,100 ±$22,0751.7818.4%$48,459 ±$7,802$529 ±$101
$147,700 ±$28,5092.5445.7%$58,219 ±$7,670$885 ±$89
$124,800 ±$44,5721.8038.3%$69,441 ±$9,481$939 ±$183
$81,900 ±$18,5721.2933.3%$63,333 ±$15,015$684 ±$123
$205,700 ±$10,1302.7139.4%$75,808 ±$5,192$1,049 ±$52
$276,600 ±$1,8783.6951.2%$74,983 ±$639$1,401 ±$7
$180,400 ±$10,5742.7340.7%$66,103 ±$3,000$974 ±$36
$262,500 ±$45,1493.4629.7%$75,841 ±$15,329$1,028 ±$250
$98,700 ±$15,5191.6337.0%$60,653 ±$10,160$782 ±$159
$399,800 ±$10,2714.4956.4%$89,097 ±$2,532$1,495 ±$39
$205,700 ±$20,0333.3432.8%$61,563 ±$22,132$836 ±$397
$211,300 ±$7,5723.2446.4%$65,179 ±$3,668$1,048 ±$47
$140,900 ±$3,8062.5943.5%$54,338 ±$1,156$957 ±$14
$179,200 ±$9,5642.7746.2%$64,591 ±$2,693$946 ±$49
$127,000 ±$11,9582.0133.8%$63,140 ±$4,743$850 ±$42
$306,400 ±$16,6633.4840.2%$88,160 ±$6,107$1,428 ±$87
$221,100 ±$11,5023.1238.6%$70,888 ±$5,106$1,109 ±$51
$164,900 ±$8,8792.9237.7%$56,531 ±$3,782$887 ±$71
$155,600 ±$8,6242.2344.4%$69,649 ±$3,878$1,034 ±$85
$64,000 ±$12,9041.326.8%$48,600 ±$11,506$705 ±$310
$241,700 ±$8,5653.3646.8%$71,938 ±$2,536$1,222 ±$46
$119,100 ±$12,7641.7731.3%$67,228 ±$8,462$932 ±$98
$204,400 ±$62,8702.916.9%$70,357 ±$19,271$1,950 ±$1,665
$251,200 ±$24,1183.6937.8%$68,079 ±$9,113$960 ±$145
$203,900 ±$29,1453.1231.2%$65,414 ±$3,937$1,065 ±$64
$136,400 ±$12,9612.4040.8%$56,723 ±$6,933$848 ±$100
$226,200 ±$86,9123.8244.8%$59,286 ±$31,477$1,241 ±$157
$169,500 ±$4,1232.8247.5%$60,026 ±$1,694$1,117 ±$29
$129,400 ±$29,8793.0732.6%$42,211 ±$3,821$824 ±$139
$123,600 ±$22,7972.3854.4%$51,896 ±$6,825$938 ±$94
$285,900 ±$7,0403.3748.0%$84,859 ±$2,719$1,398 ±$31
$96,500 ±$17,4801.6233.5%$59,464 ±$8,588$866 ±$242
$149,000 ±$30,9662.4738.0%$60,214 ±$9,628$957 ±$223
$320,900 ±$6,3543.5955.0%$89,485 ±$5,546$1,554 ±$97
$512,700 ±$31,0984.4651.7%$114,962 ±$8,014$1,606 ±$77
UnavailableUnavailable26.9%$38,882 ±$4,589Unavailable
$122,200 ±$44,8311.687.8%$72,889 ±$17,672$675 ±$127
$321,200 ±$13,5494.6342.4%$69,395 ±$3,840$1,109 ±$78
$201,300 ±$45,0842.9025.1%$69,455 ±$13,799$790 ±$143
$52,100 ±$35,0601.120.0%$46,645 ±$20,375Unavailable
$82,000 ±$24,6211.1713.5%$70,000 ±$8,852$1,272 ±$873
$161,300 ±$13,1892.6343.8%$61,292 ±$4,466$1,043 ±$68
$77,300 ±$9,5111.3611.3%$56,667 ±$6,490$521 ±$93
$200,700 ±$15,4883.2439.8%$61,880 ±$4,398$949 ±$60
$82,400 ±$11,9731.3627.4%$60,760 ±$4,148$968 ±$98
$250,400 ±$20,9333.0637.6%$81,736 ±$7,326$1,059 ±$97
$97,800 ±$35,8011.6936.5%$57,716 ±$17,385$819 ±$128
$228,300 ±$14,0533.6132.6%$63,240 ±$5,166$910 ±$57
$267,800 ±$14,2043.5145.3%$76,371 ±$8,546$1,067 ±$262
$186,400 ±$15,9703.0324.6%$61,449 ±$5,115$907 ±$64
$181,700 ±$12,4212.6445.6%$68,703 ±$4,468$1,044 ±$75
$164,200 ±$9,6952.7136.5%$60,573 ±$2,038$905 ±$56
$124,300 ±$14,2521.7113.3%$72,560 ±$7,053$876 ±$167
$159,200 ±$16,4632.7929.8%$57,150 ±$13,763$924 ±$101
$356,500 ±$26,1885.2842.9%$67,530 ±$7,397$998 ±$93
UnavailableUnavailable0.0%$51,250 ±$617Unavailable
$214,100 ±$3,9523.3450.7%$64,155 ±$1,951$1,178 ±$17
$147,300 ±$12,5552.0030.8%$73,679 ±$7,427$927 ±$104
$150,500 ±$40,9562.7842.3%$54,043 ±$13,471$806 ±$116
$243,600 ±$6,1523.6652.5%$66,643 ±$1,952$1,173 ±$23
$97,100 ±$43,8152.210.0%$43,875 ±$13,683$758 ±$739
$176,200 ±$26,3392.3630.7%$74,596 ±$7,602$851 ±$316
$101,500 ±$19,3492.0436.2%$49,672 ±$3,965$911 ±$222
$174,800 ±$82,5071.8617.6%$93,734 ±$17,711$971 ±$44
$293,600 ±$50,9683.9610.7%$74,180 ±$6,905$800 ±$272
$172,900 ±$18,5332.9545.4%$58,628 ±$4,363$999 ±$55
$158,700 ±$7,8083.2040.0%$49,568 ±$4,673$859 ±$76
$239,600 ±$10,5243.0743.6%$78,074 ±$4,066$1,196 ±$138
$108,500 ±$23,3342.0520.9%$53,043 ±$18,990$729 ±$186
$312,700 ±$9,7783.3747.0%$92,874 ±$5,211$1,407 ±$50
$189,800 ±$28,0002.8741.4%$66,141 ±$6,831$984 ±$56
$223,700 ±$28,1713.3118.9%$67,620 ±$10,934$708 ±$89
$85,800 ±$11,6961.4229.3%$60,550 ±$10,400$524 ±$388
$206,400 ±$17,2273.2042.1%$64,545 ±$5,667$1,008 ±$112
$346,200 ±$5,7473.5444.4%$97,701 ±$2,366$1,532 ±$38
$152,600 ±$12,1742.4733.0%$61,762 ±$4,676$939 ±$76
$120,400 ±$11,5412.0539.2%$58,645 ±$3,609$859 ±$76
$88,000 ±$22,9991.4416.7%$61,154 ±$11,948$675 ±$211
$169,200 ±$9,4833.1652.2%$53,555 ±$3,013$965 ±$32
$172,600 ±$10,2152.7339.8%$63,111 ±$4,150$1,076 ±$60
$103,100 ±$14,6622.4222.2%$42,618 ±$5,785$1,001 ±$272
$96,300 ±$9,5211.9039.7%$50,747 ±$3,546$913 ±$80
$208,800 ±$4,0873.1249.2%$66,897 ±$1,922$1,283 ±$28
$134,400 ±$16,2641.9144.6%$70,183 ±$9,262$891 ±$237
$162,800 ±$29,0112.0432.1%$79,900 ±$7,717$1,111 ±$122
$173,400 ±$7,7582.4042.8%$72,104 ±$2,537$1,100 ±$38
$198,000 ±$21,8082.9345.5%$67,674 ±$3,848$1,093 ±$81
$158,100 ±$9,8702.4429.4%$64,894 ±$8,447$834 ±$54
$375,900 ±$9,8463.6047.9%$104,443 ±$3,349$1,500 ±$72
$146,700 ±$18,9432.1018.5%$69,735 ±$9,395$1,081 ±$91
$165,700 ±$14,8542.2831.5%$72,750 ±$12,336$918 ±$147
$184,800 ±$17,3952.9739.6%$62,259 ±$3,861$987 ±$68
$147,300 ±$6,1362.7745.7%$53,249 ±$2,372$1,022 ±$28
$121,300 ±$29,5662.7740.7%$43,802 ±$8,138$448 ±$197
$241,100 ±$24,2813.6931.8%$65,413 ±$5,361$989 ±$127
$238,800 ±$4,6392.8541.4%$83,864 ±$2,804$1,170 ±$34
$171,500 ±$53,3882.978.1%$57,813 ±$16,497$746 ±$441
$112,500 ±$67,4512.8432.4%$39,605 ±$34,535$1,188 ±$492
$121,500 ±$26,6382.5142.1%$48,491 ±$3,389$1,044 ±$119
$118,000 ±$7,5881.8451.2%$64,297 ±$10,908$981 ±$82
$99,000 ±$14,5501.6553.7%$60,181 ±$5,864$795 ±$244
$161,500 ±$55,5072.3812.5%$67,868 ±$8,541$859 ±$534
$185,900 ±$29,7352.5734.8%$72,236 ±$7,168$779 ±$112
$415,500 ±$10,1023.2550.7%$127,981 ±$4,257$1,992 ±$97
$109,300 ±$11,2151.7524.6%$62,632 ±$4,391$847 ±$146
$171,300 ±$7,3982.4936.8%$68,658 ±$4,537$1,015 ±$54
$153,100 ±$20,7882.3023.6%$66,585 ±$7,963$844 ±$279
$99,900 ±$18,7011.9843.9%$50,408 ±$7,814$591 ±$150
$209,300 ±$19,7213.2033.5%$65,364 ±$6,756$1,060 ±$83
$192,400 ±$8,2772.7644.9%$69,704 ±$4,048$1,291 ±$83
$168,700 ±$10,4203.0227.0%$55,819 ±$7,549$958 ±$42
$122,700 ±$41,1591.4225.2%$86,694 ±$15,077$660 ±$151
$113,800 ±$17,9691.9028.0%$60,039 ±$7,010$1,020 ±$248
$174,800 ±$41,1162.3926.8%$73,047 ±$13,485$718 ±$224
$101,500 ±$16,7442.0429.2%$49,776 ±$6,129$781 ±$42
$146,900 ±$17,6522.4015.0%$61,250 ±$21,618$835 ±$481
$240,700 ±$5,7833.2444.0%$74,192 ±$2,224$1,238 ±$35
$289,500 ±$43,8573.6333.9%$79,825 ±$23,833$773 ±$186
$95,100 ±$7,5402.5340.5%$37,639 ±$4,431$726 ±$32
$110,200 ±$19,3321.9019.9%$58,008 ±$10,198$846 ±$66
$147,000 ±$100,5522.2644.9%$64,954 ±$18,855$952 ±$73
$48,600 ±$42,9330.8520.3%$56,875 ±$23,710$613 ±$306
$155,700 ±$43,7181.9720.7%$78,906 ±$19,411$772 ±$152
$86,300 ±$6,7002.3936.1%$36,165 ±$14,512$783 ±$41
$323,900 ±$2,3413.8553.2%$84,207 ±$832$1,547 ±$11
$198,600 ±$8,1422.9647.4%$67,139 ±$3,057$1,159 ±$24
$137,500 ±$56,9993.068.3%$44,886 ±$18,616Unavailable
$105,400 ±$11,5992.3941.3%$44,100 ±$2,716$817 ±$62
$89,500 ±$16,0501.5122.0%$59,216 ±$5,647$878 ±$148
$174,000 ±$11,8362.9846.3%$58,425 ±$4,968$907 ±$60
$197,000 ±$7,0002.8845.8%$68,370 ±$2,936$1,154 ±$41
$523,000 ±$6,6135.2546.8%$99,611 ±$1,578$1,744 ±$13
$119,500 ±$19,5392.3035.2%$52,018 ±$4,911$856 ±$62
$157,300 ±$10,1282.8437.5%$55,396 ±$6,988$1,049 ±$47
$167,800 ±$9,9462.5332.5%$66,208 ±$4,679$995 ±$88
$109,000 ±$12,8152.2225.8%$49,167 ±$22,121$720 ±$340
$150,800 ±$14,7072.8032.6%$53,801 ±$6,171$981 ±$85
$164,600 ±$6,6882.4939.0%$66,100 ±$5,286$994 ±$84
$222,100 ±$12,6273.2041.0%$69,475 ±$3,694$1,066 ±$65
$209,900 ±$6,7922.9645.0%$70,896 ±$2,738$1,157 ±$34
$226,900 ±$9,2844.3453.7%$52,324 ±$4,014$1,031 ±$60
$318,700 ±$20,6593.9644.5%$80,397 ±$5,053$1,169 ±$86
$150,700 ±$21,6802.2836.2%$65,952 ±$17,987$1,118 ±$123
$288,100 ±$13,4363.7038.4%$77,825 ±$5,635$1,165 ±$61
$189,900 ±$3,9003.0149.7%$63,058 ±$2,420$1,027 ±$27
$189,900 ±$12,3962.8443.7%$66,924 ±$3,866$1,046 ±$79
$106,100 ±$15,7291.7639.3%$60,167 ±$10,942$970 ±$79
$153,700 ±$5,1402.4240.6%$63,524 ±$2,811$1,006 ±$32
$89,400 ±$18,5241.6536.1%$54,102 ±$9,748$932 ±$45
$73,600 ±$13,6771.3645.1%$54,180 ±$8,228$809 ±$107
$447,000 ±$3,5934.0146.4%$111,340 ±$1,581$1,796 ±$17
$321,300 ±$14,7783.4036.5%$94,565 ±$5,242$1,069 ±$107
$148,200 ±$29,3821.7129.7%$86,900 ±$18,475$1,037 ±$110
$304,900 ±$12,8373.2636.7%$93,421 ±$4,689$1,299 ±$69
$216,500 ±$12,8773.5944.5%$60,300 ±$4,634$862 ±$70
$182,600 ±$28,1542.1510.7%$84,925 ±$12,867$973 ±$107
$175,800 ±$12,9362.5834.6%$68,010 ±$9,174$862 ±$42
$97,100 ±$13,4172.4727.4%$39,239 ±$4,265$617 ±$59
$98,800 ±$17,3962.6933.0%$36,749 ±$5,834$548 ±$209

Verified publication bundle

Downloads and provenance

Read before comparing

Method and limitations

The displayed measure uses B25077_001E.

ACS estimates are survey estimates. B25077_001M is a 90-percent-confidence ACS MOE. null estimate with source state valid, missing, suppressed, or invalid; zero remains valid.

See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.