Public Data Map Platform · ACS 2024 5-year
Tennessee County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 95 Tennessee counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Tennessee counties
Median home value to median household income ratio
Accessible data view
County ranking
95 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 3.62 | 39.2% | $239,400 ±$7,939 | $66,183 ±$2,450 | $1,031 ±$40 | |
| 4.18 | 44.5% | $281,200 ±$10,735 | $67,225 ±$4,697 | $1,051 ±$82 | |
| 2.97 | 27.8% | $153,600 ±$12,015 | $51,746 ±$7,216 | $768 ±$50 | |
| 3.46 | 27.2% | $189,400 ±$21,598 | $54,720 ±$6,369 | $830 ±$53 | |
| 4.14 | 36.4% | $320,500 ±$7,701 | $77,365 ±$2,375 | $1,090 ±$33 | |
| 3.94 | 41.7% | $261,900 ±$8,392 | $66,552 ±$1,805 | $1,030 ±$32 | |
| 3.62 | 35.5% | $186,500 ±$13,322 | $51,557 ±$3,039 | $716 ±$39 | |
| 4.24 | 31.4% | $252,000 ±$24,670 | $59,443 ±$5,405 | $908 ±$172 | |
| 2.75 | 36.7% | $142,400 ±$10,435 | $51,787 ±$2,267 | $755 ±$52 | |
| 3.35 | 29.7% | $168,200 ±$4,365 | $50,135 ±$3,158 | $739 ±$29 | |
| 3.77 | 42.5% | $338,700 ±$11,253 | $89,852 ±$6,619 | $1,345 ±$163 | |
| 2.77 | 30.4% | $164,400 ±$10,069 | $59,341 ±$11,635 | $756 ±$70 | |
| 3.24 | 33.3% | $159,900 ±$9,786 | $49,379 ±$3,839 | $745 ±$36 | |
| 3.41 | 27.3% | $136,400 ±$31,244 | $39,972 ±$9,119 | $557 ±$151 | |
| 3.29 | 38.4% | $158,100 ±$11,364 | $48,016 ±$3,856 | $798 ±$91 | |
| 4.01 | 33.4% | $246,800 ±$9,830 | $61,505 ±$3,920 | $913 ±$39 | |
| 2.56 | 34.9% | $158,900 ±$7,341 | $62,165 ±$5,593 | $857 ±$89 | |
| 4.15 | 28.5% | $250,500 ±$10,266 | $60,375 ±$3,059 | $839 ±$39 | |
| 5.36 | 51.4% | $417,400 ±$5,765 | $77,853 ±$1,253 | $1,582 ±$18 | |
| 3.08 | 20.3% | $139,600 ±$16,377 | $45,375 ±$5,287 | $757 ±$74 | |
| 4.43 | 53.7% | $235,500 ±$16,790 | $53,153 ±$7,562 | $839 ±$151 | |
| 4.09 | 29.2% | $306,400 ±$13,687 | $75,003 ±$3,342 | $1,015 ±$75 | |
| 2.86 | 37.1% | $166,400 ±$9,939 | $58,154 ±$3,239 | $782 ±$48 | |
| 3.85 | 37.7% | $340,800 ±$12,502 | $88,456 ±$5,012 | $902 ±$79 | |
| 3.29 | 30.9% | $168,200 ±$13,978 | $51,149 ±$3,253 | $709 ±$199 | |
| 3.73 | 33.2% | $236,900 ±$7,988 | $63,494 ±$4,240 | $894 ±$39 | |
| 2.50 | 36.7% | $156,900 ±$9,544 | $62,755 ±$2,247 | $819 ±$44 | |
| 3.76 | 31.0% | $234,300 ±$15,496 | $62,307 ±$5,120 | $862 ±$43 | |
| 3.74 | 31.9% | $189,200 ±$36,466 | $50,538 ±$2,961 | $746 ±$151 | |
| 3.69 | 33.1% | $207,500 ±$8,440 | $56,194 ±$3,104 | $737 ±$33 | |
| 3.24 | 27.9% | $154,000 ±$8,605 | $47,593 ±$6,668 | $636 ±$76 | |
| 3.80 | 40.3% | $210,900 ±$8,889 | $55,454 ±$4,745 | $857 ±$37 | |
| 4.11 | 42.4% | $312,800 ±$5,741 | $76,183 ±$1,947 | $1,253 ±$28 | |
| 3.85 | 44.0% | $134,500 ±$36,424 | $34,960 ±$3,992 | $622 ±$48 | |
| 2.64 | 43.7% | $121,700 ±$7,836 | $46,069 ±$3,221 | $812 ±$54 | |
| 3.21 | 37.0% | $160,400 ±$9,407 | $49,956 ±$3,579 | $775 ±$22 | |
| 3.10 | 29.8% | $176,300 ±$9,811 | $56,936 ±$2,787 | $785 ±$46 | |
| 3.02 | 44.3% | $152,400 ±$18,940 | $50,472 ±$5,777 | $762 ±$45 | |
| 2.99 | 30.5% | $164,800 ±$8,750 | $55,136 ±$4,037 | $745 ±$51 | |
| 3.17 | 30.6% | $160,200 ±$7,004 | $50,613 ±$2,203 | $761 ±$49 | |
| 3.28 | 34.5% | $224,100 ±$15,995 | $68,247 ±$4,329 | $893 ±$78 | |
| 2.90 | 20.2% | $172,700 ±$23,085 | $59,576 ±$4,089 | $735 ±$95 | |
| 3.19 | 35.5% | $193,400 ±$11,141 | $60,616 ±$6,764 | $862 ±$110 | |
| 3.24 | 30.2% | $155,500 ±$16,677 | $47,951 ±$8,012 | $758 ±$142 | |
| 3.47 | 35.3% | $229,300 ±$12,829 | $66,114 ±$2,864 | $904 ±$45 | |
| 3.36 | 27.5% | $178,600 ±$19,569 | $53,129 ±$4,322 | $674 ±$48 | |
| 4.32 | 46.5% | $320,900 ±$5,524 | $74,222 ±$1,390 | $1,261 ±$26 | |
| 3.40 | 29.3% | $97,900 ±$9,427 | $28,814 ±$6,937 | $532 ±$66 | |
| 2.87 | 40.5% | $143,200 ±$18,734 | $49,879 ±$3,995 | $774 ±$37 | |
| 3.55 | 38.4% | $194,400 ±$8,477 | $54,706 ±$2,672 | $763 ±$63 | |
| 3.08 | 33.5% | $173,400 ±$25,963 | $56,285 ±$7,872 | $708 ±$65 | |
| 3.55 | 35.9% | $229,700 ±$14,990 | $64,667 ±$3,852 | $857 ±$44 | |
| 4.13 | 37.9% | $348,000 ±$16,832 | $84,185 ±$3,910 | $1,062 ±$81 | |
| 3.45 | 39.2% | $211,800 ±$11,027 | $61,470 ±$4,893 | $803 ±$50 | |
| 3.03 | 21.4% | $161,800 ±$8,330 | $53,473 ±$3,675 | $723 ±$36 | |
| 3.81 | 37.0% | $225,700 ±$12,576 | $59,177 ±$4,091 | $846 ±$33 | |
| 3.53 | 49.1% | $211,800 ±$8,157 | $60,042 ±$3,188 | $1,123 ±$26 | |
| 3.16 | 32.4% | $195,200 ±$12,162 | $61,824 ±$4,484 | $853 ±$109 | |
| 3.94 | 35.7% | $279,800 ±$12,813 | $71,049 ±$3,558 | $946 ±$66 | |
| 4.67 | 41.5% | $355,700 ±$8,714 | $76,130 ±$3,947 | $1,300 ±$71 | |
| 2.93 | 29.3% | $180,000 ±$15,928 | $61,375 ±$5,163 | $875 ±$44 | |
| 4.00 | 44.7% | $227,500 ±$11,877 | $56,895 ±$2,810 | $714 ±$89 | |
| 3.71 | 43.3% | $280,200 ±$5,706 | $75,613 ±$2,227 | $1,308 ±$32 | |
| 4.29 | 22.5% | $285,300 ±$27,777 | $66,469 ±$7,881 | $841 ±$128 | |
| 2.52 | 33.4% | $166,300 ±$11,785 | $65,954 ±$4,555 | $770 ±$105 | |
| 2.45 | 31.5% | $133,600 ±$10,724 | $54,613 ±$3,708 | $770 ±$28 | |
| 3.54 | 33.3% | $173,200 ±$16,366 | $48,959 ±$4,897 | $832 ±$187 | |
| 2.27 | 31.4% | $126,900 ±$19,192 | $55,972 ±$10,067 | $758 ±$65 | |
| 3.64 | 13.4% | $178,500 ±$25,053 | $49,030 ±$5,197 | $564 ±$194 | |
| 2.72 | 34.1% | $169,900 ±$13,999 | $62,522 ±$6,119 | $676 ±$58 | |
| 4.80 | 45.2% | $282,500 ±$10,622 | $58,912 ±$2,790 | $908 ±$34 | |
| 3.74 | 30.9% | $206,000 ±$12,728 | $55,033 ±$2,802 | $839 ±$46 | |
| 3.24 | 36.3% | $232,900 ±$8,429 | $71,885 ±$3,521 | $785 ±$36 | |
| 4.03 | 41.4% | $335,000 ±$9,263 | $83,047 ±$4,193 | $1,199 ±$65 | |
| 4.48 | 49.5% | $382,600 ±$5,768 | $85,470 ±$1,909 | $1,502 ±$35 | |
| 2.79 | 36.7% | $124,900 ±$27,485 | $44,711 ±$4,937 | $686 ±$94 | |
| 3.96 | 47.1% | $232,600 ±$18,366 | $58,750 ±$6,266 | $818 ±$62 | |
| 4.78 | 35.8% | $299,000 ±$12,387 | $62,581 ±$3,562 | $1,072 ±$38 | |
| 3.91 | 50.5% | $249,100 ±$4,330 | $63,767 ±$1,251 | $1,232 ±$12 | |
| 3.68 | 30.1% | $243,800 ±$10,339 | $66,293 ±$4,840 | $922 ±$67 | |
| 3.24 | 25.3% | $204,700 ±$19,355 | $63,114 ±$5,169 | $945 ±$65 | |
| 3.63 | 38.9% | $213,300 ±$6,300 | $58,807 ±$2,321 | $889 ±$29 | |
| 4.35 | 46.0% | $393,100 ±$6,143 | $90,301 ±$2,629 | $1,424 ±$36 | |
| 3.25 | 33.0% | $240,600 ±$7,437 | $74,127 ±$2,721 | $1,013 ±$55 | |
| 4.64 | 32.5% | $337,600 ±$18,826 | $72,747 ±$8,709 | $853 ±$81 | |
| 3.63 | 39.7% | $189,600 ±$16,867 | $52,218 ±$6,675 | $750 ±$197 | |
| 3.25 | 37.2% | $204,000 ±$15,444 | $62,727 ±$3,883 | $847 ±$49 | |
| 2.90 | 22.6% | $159,200 ±$10,494 | $54,931 ±$11,768 | $700 ±$280 | |
| 3.48 | 37.1% | $192,900 ±$14,341 | $55,487 ±$3,018 | $827 ±$46 | |
| 3.96 | 43.6% | $249,000 ±$7,958 | $62,809 ±$3,232 | $1,005 ±$31 | |
| 2.50 | 32.8% | $130,700 ±$17,186 | $52,294 ±$4,365 | $619 ±$90 | |
| 2.91 | 36.0% | $151,200 ±$12,945 | $51,880 ±$2,769 | $803 ±$43 | |
| 3.97 | 28.0% | $207,200 ±$15,589 | $52,188 ±$3,172 | $849 ±$32 | |
| 5.55 | 46.1% | $751,900 ±$14,835 | $135,594 ±$4,044 | $1,969 ±$53 | |
| 4.47 | 44.3% | $428,000 ±$9,088 | $95,839 ±$3,023 | $1,486 ±$61 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.