Public Data Map Platform · ACS 2024 5-year
Nevada County-Equivalent Housing Affordability
Explore median home value to median household income ratio across all 17 Nevada counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Nevada counties and county equivalents
Median home value to median household income ratio
Accessible data view
County ranking
17 counties · default order follows the validated publication bundle.
Median home value to median household income ratio distribution
On narrow screens, focus the chart and use arrow keys to scroll horizontally through all five bins.
Interactive distribution will load with the map.
| 4.17 | 39.4% | $329,900 ±$22,952 | $79,163 ±$4,413 | $1,319 ±$140 | |
| 5.64 | 54.6% | $431,000 ±$1,706 | $76,472 ±$643 | $1,626 ±$11 | |
| 6.78 | 50.5% | $615,400 ±$19,346 | $90,754 ±$5,718 | $1,593 ±$85 | |
| 3.48 | 33.4% | $301,400 ±$12,999 | $86,487 ±$5,461 | $1,164 ±$67 | |
| 2.61 | 57.9% | $108,900 ±$25,405 | $41,715 ±$32,479 | $1,320 ±$769 | |
| 1.17 | 36.8% | $82,600 ±$77,687 | $70,473 ±$13,010 | $969 ±$284 | |
| 3.43 | 29.2% | $278,300 ±$23,448 | $81,073 ±$5,960 | $994 ±$120 | |
| 2.40 | 29.3% | $213,800 ±$47,410 | $89,014 ±$19,278 | $902 ±$148 | |
| 3.04 | 57.0% | $219,500 ±$27,169 | $72,307 ±$17,284 | $919 ±$155 | |
| 4.53 | 41.1% | $366,100 ±$9,166 | $80,812 ±$5,156 | $1,326 ±$126 | |
| 2.85 | 17.1% | $156,200 ±$45,032 | $54,855 ±$7,897 | $905 ±$165 | |
| 4.79 | 44.7% | $290,900 ±$12,275 | $60,714 ±$7,415 | $1,181 ±$139 | |
| 2.68 | 12.6% | $179,500 ±$46,972 | $66,902 ±$14,290 | $715 ±$84 | |
| 4.56 | 40.5% | $426,400 ±$48,010 | $93,409 ±$21,200 | $1,153 ±$701 | |
| 6.13 | 49.9% | $539,900 ±$6,616 | $88,096 ±$1,556 | $1,608 ±$25 | |
| 3.02 | 19.9% | $220,000 ±$21,101 | $72,865 ±$11,752 | $937 ±$142 | |
| 6.26 | 47.5% | $453,000 ±$11,997 | $72,355 ±$3,090 | $1,248 ±$61 |
Explore counties and independent cities
- Churchill County
- Clark County
- Douglas County
- Elko County
- Esmeralda County
- Eureka County
- Humboldt County
- Lander County
- Lincoln County
- Lyon County
- Mineral County
- Nye County
- Pershing County
- Storey County
- Washoe County
- White Pine County
- Carson City
Nevada rankings
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The displayed measure uses B25077_001E / B19013_001E.
ACS estimates are survey estimates. ACS 90-percent-confidence input MOEs are retained separately; no ratio MOE is calculated. null estimate with invalid_calculation when an input is missing, suppressed, invalid, or denominator is zero.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.